Sign In | Join Free | My bushorchimp.com |
|
Brand Name : Dopro
Model Number : DPXTG50
Certification : ISO CE
Place of Origin : CHINA
MOQ : 1
Price : 80-8000
Supply Ability : 7000 Pcs Per Month
Delivery Time : 3-7 Working Days
Packaging Details : Export Wooden Cases /Pallet
Name : Excavator Drum Cutter
Applicable objects : crushing operations such as mining and road construction
Features : Sturdy And Durable
Excavator Attachment Excavator Drum Cutter For 330 330C EX300 ZX300 HD1023 SK200 DX200 R200 R210LC 10-40TON
What is a drum cutter in mining?
Drum cutter attachments for excavator can be used for rock excavation, demolition, underground scaling, tunnel profiling, trenching and other applications.
Produce an extremely accurate proffle in excavation and tunnelling work or in surface preparation. Reuse the ffnely grained excavated material for backfflling. Fewer vibrations reduce fatige when working. Reduce the risk of damage in and around the site. Use the cutting units in noise-sensitive zones, as they are relatively quiet to operate. The mam components - hydraulic motor inside the drum cutter is produced by ourselves.
Milling excavator
Drum Cutter
Applicable objects: crushing operations such as mining and road construction
Product Features
◆ Adopting a German imported spur gear transmission system, sturdy and durable;
Install a direct drive dual power high torque hydraulic motor;
The bearings are made of FAG large-sized bearings imported from Germany to ensure long service life.
FEATURES
◆Extremely robust spur gears.
◆Extreme compactness and low centre of gravity improves
balance and drastically reduces the strain on the excavator
arm, eliminating impact vibrations.
◆The unique direct drive twin motor system gives optimum
efficiencies whilst achieving production rates far exceeding the
capabilities of conventional rock grinders.
◆Ideally suited for the purpose of excavating, mining,
tunnelling, trenching, demolition and quarrying.
Model | Unit | DPAD01 | DPAD02 | DPAD03 | DPAD04 | Model | Uhit | DPAD08 | DPAD09 | DPAD10 | DPAD11 | |||
SuitableEcavator | ton | 0.7~25 | 25-6 | 5~10 | 30~50 | Suitable Excavator | ton | 9~12 | 12~18 | 18~25 | 26~38 | |||
MaximumInput Power | kW | 95 | 22 | 44 | 140 | MaximumInput Power | kW | 29 | 41 | 70 | 110 | |||
Maximum How | Mmin | 600 | 650 | 1,000 | 5,400 | Maximum How | Vmin | 1,125 | 1,320 | 3200 | 4,600 | |||
Recommended Fow | Vmin | 300 | 400 | 800 | 3,600 | Recommended How | Vmin | 600 | 1,200 | 2200 | 3,200 | |||
Maximum Pressure | bar | 225 | 400 | 400 | 400 | Maxdmum Pressure | bar | 400 | 400 | 400 | 400 | |||
Output Shaft Torque | bar | 1.095Nmg225 | 3,750Nmg320 | 4.288Nma320 | 40325Nm@320 | Output Shaft Torque | bar | 3,570Nm@300 | 6320Nm@320 | 14272Nm@320 | 21,376Nma320 | |||
Pdk Force | bar | 8,11kNa225 | 21,8kNa320 | 24.9kNa320 | 1178kNa320 | PckForce | bar | 170kNa300 | 26,6kNa320 | 44,2kNa320 | 63,2kNa320 | |||
Output Shaft Speed | Mmin | 98,0rpm@30 | 500rpmg40 | 95,0rpmg80 | 496rpm@360 | Output Shaft Speed | Vmin | 80,0rpm@60 | 95,0rpmg120 | 780rpmg220 | 76,0rpm@320 | |||
Pd Speed | Vmin | 1,4m/s@30 | 0,9m/s@40 | 1,7m/s@80 | 18m/s@360 | PickSpeed | Vmin | 18m/se60 | 24m/sa120 | 2,2m/sa220 | 2,7m/sa320 | |||
UnitWeight | kg | 66 | 181 | 1925 | 18 | UnitWeight | kg | 426 | 595 | 1.17 | 1.444 | |||
No.ofPdks | mm Shank | 50(140) | 32(19,4) | 32(194) | 54|38mm dam) | No.ofPicks | mm Shank | 56(194 | 64(19,4 | 64(25,4) | 60(38/30) | |||
GearboxReduction | Gearbox Reduction | |||||||||||||
Mode | Unit | DPAD⁰5 | DPAD06 | DPAD07 | Mode | Unit | DPAD12 | DPAD13 | DPAD14 | DPAD15 | ||||
Suitable Ecavator | ton | 42~50 | 50~65 | 65~125 | Suitabe Excavator | ton | 15~25 | 26~38 | 15~25 | 26~38 | ||||
MaximumInput Power | kW | 140 | 220 | 400 | Maximum Input Power | kW | 70 | 110 | 70 | 110 | ||||
Maximum How | Vmin | 5,400 | 6,800 | 1.000,0 | Maximum How | Vmin | 3,200 | 4,600 | 320)0 | 4,600 | ||||
Recommended Fow | Vmin | 3,600 | 5,400 | 8,000 | BecommendedHow | Vmin | 2,200 | 3,200 | 2,200 | 3,200 | ||||
Maximum Pressure | bar | 400 | 400 | 400 | Madmum Pressure | bar | 400 | 450 | 400 | 400 | ||||
Output Shaft Torque | bar | 37830Nma350 | 46.990Nm@350 | 111650Nm@320 | Output Shaft Torque | bar | 14,272Nma320 | 21376Nm@320 | 14272Nma320 | 21,376Nma320 | ||||
Pdk Force | bar | 104.1kNa350 | 129,4kNa350 | 241.4kNa320 | Pidk Force | bar | 442kNa320 | 63,2kNa320 | 44,2kNa320 | 63,2kNa320 | ||||
Output Shaft Speed | Vmin | 53,0rpm@360 | 64.2rpma540 | 400rpmg800 | Output Shaft Speed | Vmin | 78,0rpmg220 | 76,0rpmg320 | 780rpmg220 | 76,0rpmg320 | ||||
PdkSpeed | Vmin | 20m/sa360 | 24m/s@540 | 1,94m/sa800 | PickSpeed | Vmin | 2,2msa220 | 2,7m/sa320 | 2,2m/sa220 | 2,7m/sa320 | ||||
UnitWeight | kg | 2.458 | 2.478 | 5.42 | UntWeight | kg | 8858 | 9682 | 962 | 1.173 | ||||
Mo ofPdks | mm | 54(38/30) | 5438/30) | 76(38/30) | No.ofPicks | mm Shank | 32(250) | 30(38/30) | 32(25,4 | 30(38/30 | ||||
Gearbox Reduction | ||||||||||||||
UCamooxruccocuon |
![]() |
10-40ton Excavator Drum Cutter For 330 330C EX300 ZX300 HD1023 SK200 DX200 R200 R210LC Images |