Sign In | Join Free | My bushorchimp.com |
|
Brand Name : Dopro
Model Number : DPBB1000
Certification : ISO CE
Place of Origin : CHINA
MOQ : 1
Price : 500-2000
Supply Ability : 1000 Pcs Per Month
Delivery Time : 5-7 Working Days
Packaging Details : Export Wooden Cases /Pallet
Applicable Vechile Weight : 11-16t
Highlight : Hydraulic Hammer
Chisel Diameter : 100 mm
Type : Hydraulic
Packing : Standard Wooden Box
Material : 20 CrMo
Maintenance : Low
Service : OEM Service
Application : Demolition , Quarry , Mining etc
Model : Side Type
Breaker Chisel Materials : 40CR 42CRMO
Applicable Excavator : Hydraulic excavator
Operation Pressure : 160~180Bar
Impact Frequency : High
T312 Hydraulic Concrete Breaker Hydraulic Rock Breaker Road Construction Equipment
1. Weight of the base machine. The weight of the hydraulic breaker should never exceed 10% of the weight of the base machine. ...
2. Oil flow. ...
3. Working pressure. ...
4. Productivity. ...
5. Construction. ...
6. Simplicity of operation and servicing. ...
7. External noise and vibration.
SPECIFICATION | ||||||||
Model | DPBB400 | DPBB450 | DPBB530 | DPBB680 | DPBB750 | DPBB1000 | ||
Suitable Excavator | Min | ton | 0.8 | 1.2 | 2.5 | 4 | 6 | 11 |
Max | ton | 2.5 | 3 | 4.5 | 7 | 9 | 16 | |
Suitable | ton | 1 | 2 | 3 | 6 | 7 | 14 | |
Tool (MoilType) | Weight | Kg | 4 | 6 | 9 | 20 | 25 | 59 |
Diameter | mm | 40 | 45 | 53 | 68 | 75 | 100 | |
Operating Weight (Tool+MC) | Kg | 102 | 126 | 152 | 295 | 375 | 861 | |
lb | 298 | 320 | 397 | 683 | 838 | 1962 | ||
Height | mm | 1135 | 1213 | 1317 | 1620 | 1899 | 2316 | |
Operating Pressure (Breaker) | bar | 80~100 | 80~100 | 90~120 | 95~130 | 100~140 | 150~170 | |
psi | 1,160~1,450 | 1,160~1,450 | 1,305~1,740 | 1,377~1,885 | 1,450~2,030 | 2,175~2,465 | ||
Setting Pressure (Machine) | bar | 150 | 150 | 150 | 170 | 180 | 200 | |
psi | 2175 | 2175 | 2175 | 2465 | 2610 | 2900 | ||
Impact Rate | bpm | 800~1,400 | 700~1,200 | 600~1,100 | 500~900 | 400~800 | 350~700 | |
BackHead Pressure (N2-Gas) | bar/psi | 14/203 | 14/203 | 16/232 | 16/232 | 16/232 | 16/232 | |
Required Oil Flow | l/min | 15~30 | 20~40 | 25~50 | 40~70 | 50~90 | 80~110 | |
SPECIFICATION | ||||||||
Model | DPBB1350 | DPBB1400 | DPBB1500 | DPBB1550 | DPBB1650 | DPBB1750 | ||
Suitable Excavator | Min | ton | 16 | 18 | 25 | 28 | 30 | 40 |
Max | ton | 21 | 26 | 30 | 35 | 40 | 55 | |
Suitable | ton | 20 | 24 | 24 | 34 | 40 | 50 | |
Tool (Moil Type) | Weight | Kg | 125 | 129 | 129 | 193 | 233 | 311 |
Diameter | mm | 135 | 140 | 150 | 155 | 165 | 175 | |
Operating Weight (Tool+M/C) | Kg | 1500 | 1766 | 2071 | 2632 | 3400 | 3991 | |
lb | 3968 | 4453 | 4453 | 5820 | 7055 | 11089 | ||
Height | mm | 2682 | 2813 | 3063 | 3215 | 3395 | 3736 | |
Operating Pressure (Breaker) | bar | 160~180 | 160~180 | 160~180 | 160~180 | 160~190 | 160~200 | |
psi | 2,320~2,610 | 2,320~2,610 | 2,320~2,610 | 2,320~2,610 | 2,276~2,702 | 2,276~2,845 | ||
Setting Pressure (Machine) | bar | 210 | 210 | 210 | 220 | 240 | 240 | |
psi | 3045 | 3045 | 3045 | 3190 | 3480 | 3480 | ||
Impact Rate | bpm | 350~600 | 350~500 | 300~450 | 300~450 | 250~400 | 200~350 | |
Back Head Pressure (N2-Gas) | bar/psi | 16/232 | 16/232 | 16/232 | 16/232 | 17/246 | 18/261 | |
Required Oil Fow | l/min | 100~150 | 120~180 | 150~210 | 180~240 | 200~260 | 210~290 | |
![]() |
Side Type CAT312 Hydraulic Concrete Breaker For Excavator Road Construction Equipment Images |